loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-Apple Inc Apr 30, 2025 721.25 8.85 -4.39
Foreign Equity-Microsoft Corp Apr 30, 2025 663.88 8.14 5.22
Foreign Equity-Nvidia Corp Com Apr 30, 2025 600.47 7.37 0.44
Foreign Equity-Amazon Com Inc Apr 30, 2025 441.58 5.42 -3.13
Foreign Equity-Broadcom Inc Apr 30, 2025 337.14 4.14 14.89
Foreign Equity-Meta Platforms Registered Shar Apr 30, 2025 271.64 3.33 -4.81
Foreign Equity-Netflix Inc Apr 30, 2025 269.10 3.30 21.29
Foreign Equity-Costco Wholesale Corp Apr 30, 2025 245.34 3.01 5.05
Foreign Equity-Tesla Inc Apr 30, 2025 231.71 2.84 8.81
Foreign Equity-Alphabet Inc A Apr 30, 2025 209.28 2.57 7.79
Foreign Equity-Alphabet Inc A Apr 30, 2025 209.28 2.57 2.62
Foreign Equity-Alphabet Inc Apr 30, 2025 199.83 2.45 2.92
Foreign Equity-Alphabet Inc Apr 30, 2025 199.83 2.45 -2.01
Foreign Equity-T-Mobile US Inc Apr 30, 2025 156.73 1.92 -7.47
Foreign Equity-Palantir Technologies Inc Apr 30, 2025 148.06 1.82 40.24
Foreign Equity-CISCO SYS INC COM Apr 30, 2025 127.67 1.57 -6.50
Foreign Equity-Linde PLC Apr 30, 2025 119.12 1.46 -2.75
Foreign Equity-PEPSICO INC Apr 30, 2025 103.37 1.27 -9.63
Foreign Equity-Intuitive Surgical Inc Apr 30, 2025 102.28 1.25 4.12
Foreign Equity-Intuit Inc Apr 30, 2025 97.50 1.20 2.12
Foreign Equity-Booking Holdings Inc Apr 30, 2025 92.96 1.14 10.55
Foreign Equity-QUALCOMM INC Apr 30, 2025 91.27 1.12 -3.41
Foreign Equity-Adobe Inc Apr 30, 2025 90.64 1.11 -2.30
Foreign Equity-Advanced Micro Devices Inc Apr 30, 2025 87.69 1.08 -5.30
Foreign Equity-AMGEN INC Apr 30, 2025 86.89 1.07 -6.65
Foreign Equity-Texas Instruments Inc Apr 30, 2025 81.00 0.99 -10.98
Foreign Equity-Honeywell International Inc Apr 30, 2025 76.04 0.93 -0.66
Foreign Equity-GILEAD SCIENCES INC Apr 30, 2025 73.76 0.90 -4.97
Foreign Equity-VERTEX PHARMACEUTICALS INC COM Apr 30, 2025 72.71 0.89 4.98
Foreign Equity-Comcast Corp - Class A Apr 30, 2025 71.70 0.88 -7.37
Foreign Equity-Palo Alto Networks Apr 30, 2025 68.81 0.84 9.50
Foreign Equity-APPLIED MATLS INC COM Apr 30, 2025 68.06 0.83 3.77
Foreign Equity-AUTOMATIC DATA PROCESS COM Apr 30, 2025 67.98 0.83 -1.69
Foreign Equity-MercadoLibre Inc Apr 30, 2025 65.78 0.81 19.65
Foreign Equity-Crowdstrike Holdings Inc Apr 30, 2025 55.77 0.68 21.62
Foreign Equity-ANALOG DEVICES INC COM Apr 30, 2025 53.74 0.66 -3.42
Foreign Equity-KLA Corporation Apr 30, 2025 51.88 0.64 3.23
Foreign Equity-Lam Research Corp Apr 30, 2025 51.14 0.63 -1.47
Foreign Equity-Starbucks ORD Apr 30, 2025 50.55 0.62 -18.44
Foreign Equity-Microstrategy Inc Apr 30, 2025 50.24 0.62 31.82
Foreign Equity-Mondelez International Inc Apr 30, 2025 48.99 0.60 0.35
Foreign Equity-INTEL CORP Apr 30, 2025 48.38 0.59 -11.55
Foreign Equity-MICRON TECHNOLOGY INC COM Apr 30, 2025 47.66 0.58 -11.50
Foreign Equity-CINTAS CORP COM Apr 30, 2025 47.48 0.58 2.92
Foreign Equity-AppLovin Corp Apr 30, 2025 46.30 0.57 1.57
Foreign Equity-CADENCE DESIGN SYSTEM COM Apr 30, 2025 45.37 0.56 17.01
Foreign Equity-O`Reilly Automotive Inc Apr 30, 2025 45.08 0.55 -1.20
Foreign Equity-Fortinet Inc Apr 30, 2025 44.35 0.54 7.72
Foreign Equity-DoorDash Inc Apr 30, 2025 42.30 0.52 5.48
Foreign Equity-SYNOPSYS INC COM Apr 30, 2025 39.45 0.48 6.96
Foreign Equity-PINDUODUO INC-ADR Apr 30, 2025 39.20 0.48 -10.84
Foreign Equity-Constellation Energy Corp Apr 30, 2025 38.85 0.48 10.73
Foreign Equity-MARRIOTT INTERNATIONAL -CL A Apr 30, 2025 36.56 0.45 0.10
Foreign Equity-Paypal Holdings Inc Apr 30, 2025 36.20 0.44 0.84
Foreign Equity-REGENERON PHARMACEUTIC COM Apr 30, 2025 35.82 0.44 -5.52
Foreign Equity-ASML Holding NV Apr 30, 2025 33.54 0.41 0.78
Foreign Equity-Roper Technologies Ord Apr 30, 2025 33.50 0.41 -4.93
Foreign Equity-AUTODESK INC COM Apr 30, 2025 32.78 0.40 4.69
Foreign Equity-Copart Apr 30, 2025 32.77 0.40 7.76
Foreign Equity-Monster Beverage Corp Apr 30, 2025 32.52 0.40 2.68
Foreign Equity-American Electric Power Co Inc Apr 30, 2025 32.11 0.39 -0.93
Foreign Equity-Charter Communications Inc Apr 30, 2025 30.94 0.38 6.35
Foreign Equity-CSX Corp Apr 30, 2025 29.56 0.36 -4.68
Foreign Equity-PAYCHEX INC COM Apr 30, 2025 29.45 0.36 -4.68
Foreign Equity-Airbnb Inc Apr 30, 2025 29.34 0.36 1.99
Foreign Equity-Workday Inc Apr 30, 2025 29.15 0.36 4.85
Foreign Equity-Marvell Technology Group Ltd Apr 30, 2025 28.07 0.34 -5.26
Foreign Equity-PACCAR INC COM Apr 30, 2025 26.32 0.32 -7.42
Foreign Equity-EXELON CORP Apr 30, 2025 26.21 0.32 1.72
Foreign Equity-Keurig Dr Pepper Inc Apr 30, 2025 26.09 0.32 1.01
Foreign Equity-Axon Enterprise Inc Apr 30, 2025 26.09 0.32 16.31
Foreign Equity-NXP Semiconductors N.V. Apr 30, 2025 25.98 0.32 -3.12
Foreign Equity-FASTENAL CO Apr 30, 2025 25.81 0.32 4.36
Foreign Equity-ROSS STORES INC COM Apr 30, 2025 25.50 0.31 8.73
Foreign Equity-Coca-Cola Europacific Partners Apr 30, 2025 23.25 0.29 4.20
Foreign Equity-Astrazeneca Sp ADS Apr 30, 2025 23.24 0.29 -2.38
Foreign Equity-Verisk Analytics Inc Apr 30, 2025 23.13 0.28 -0.37
Foreign Equity-TAKE-TWO INTERACTIVE S COM Apr 30, 2025 22.90 0.28 12.56
Foreign Equity-XCEL ENERGY INC COM Apr 30, 2025 22.58 0.28 -0.17
Foreign Equity-Diamondback Energy Inc Apr 30, 2025 21.23 0.26 -17.52
Foreign Equity-ELECTRONIC ARTS INC COM Apr 30, 2025 21.01 0.26 0.28
Foreign Equity-Atlassian Corporation Plc Apr 30, 2025 20.80 0.26 7.45
Foreign Equity-Cognizant Technology Solutions Apr 30, 2025 20.23 0.25 -3.90
Foreign Equity-IDEXX Laboratories Inc Apr 30, 2025 19.58 0.24 3.10
Foreign Equity-Baker Hughes Co Apr 30, 2025 19.48 0.24 -19.51
Foreign Equity-The Kraft Heinz Company Apr 30, 2025 19.33 0.24 -4.43
Foreign Equity-Zscaler Inc Apr 30, 2025 19.29 0.24 13.92
Foreign Equity-Old Dominion Freight Line Inc Apr 30, 2025 18.11 0.22 -7.40
Foreign Equity-Datadog Inc Apr 30, 2025 18.01 0.22 2.88
Foreign Equity-GE Healthcare Technologies Inc Apr 30, 2025 17.88 0.22 -12.91
Foreign Equity-LULULEMON ATHLETICA INC Apr 30, 2025 17.51 0.21 -4.35
Foreign Equity-CoStar Group Apr 30, 2025 16.91 0.21 -6.47
Foreign Equity-Ansys Apr 30, 2025 15.69 0.19 1.67
Foreign Equity-Dexcom Inc Apr 30, 2025 15.51 0.19 4.48
Foreign Equity-Microchip Technology Inc Apr 30, 2025 13.78 0.17 -4.85
Foreign Equity-The Trade Desk Inc Apr 30, 2025 13.49 0.17 -2.03
Foreign Equity-Warner Bros Discovery Inc Apr 30, 2025 11.83 0.15 -19.25
Foreign Equity-CDW Corporation Apr 30, 2025 11.82 0.15 0.05
Foreign Equity-GlobalFoundries Inc Apr 30, 2025 10.77 0.13 -5.04
Foreign Equity-BIOGEN INC Apr 30, 2025 9.85 0.12 -11.53
Foreign Equity-ON Semiconductor Corp Apr 30, 2025 9.30 0.11 -2.47
Net CA & Others-Net CA & Others Apr 30, 2025 8.90 0.11 -17.57
Foreign Equity-Arm Holdings Plc Apr 30, 2025 8.30 0.10 6.67
Foreign Equity-MongoDB Inc Apr 30, 2025 7.12 0.09 -2.07