loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-Microsoft Corp Mar 31, 2024 659.68 8.73 0.59
Foreign Equity-Apple Inc Mar 31, 2024 558.78 7.40 -6.82
Foreign Equity-Nvidia Corp Com Mar 31, 2024 476.68 6.31 14.34
Foreign Equity-Amazon Com Inc Mar 31, 2024 395.39 5.23 1.47
Foreign Equity-Meta Platforms Registered Shar Mar 31, 2024 358.64 4.75 -2.86
Foreign Equity-Broadcom Inc Mar 31, 2024 334.77 4.43 0.00
Foreign Equity-Alphabet Inc A Mar 31, 2024 187.69 2.48 9.94
Foreign Equity-Alphabet Inc A Mar 31, 2024 187.69 2.48 7.37
Foreign Equity-Alphabet Inc Mar 31, 2024 182.21 2.41 6.73
Foreign Equity-Alphabet Inc Mar 31, 2024 182.21 2.41 4.24
Foreign Equity-Tesla Inc Mar 31, 2024 178.83 2.37 -13.70
Foreign Equity-Costco Wholesale Corp Mar 31, 2024 177.19 2.35 -2.39
Foreign Equity-Advanced Micro Devices Inc Mar 31, 2024 158.95 2.10 -7.25
Foreign Equity-Netflix Inc Mar 31, 2024 143.25 1.90 -1.50
Foreign Equity-PEPSICO INC Mar 31, 2024 131.10 1.74 4.67
Foreign Equity-Adobe Inc Mar 31, 2024 124.31 1.65 -11.56
Foreign Equity-Linde PLC Mar 31, 2024 122.05 1.62 0.00
Foreign Equity-CISCO SYS INC COM Mar 31, 2024 110.15 1.46 1.71
Foreign Equity-T-Mobile US Inc Mar 31, 2024 105.59 1.40 1.47
Foreign Equity-QUALCOMM INC Mar 31, 2024 102.98 1.36 6.41
Foreign Equity-INTEL CORP Mar 31, 2024 101.79 1.35 1.78
Foreign Equity-Intuit Inc Mar 31, 2024 99.19 1.31 -3.01
Foreign Equity-Comcast Corp - Class A Mar 31, 2024 93.62 1.24 -1.25
Foreign Equity-APPLIED MATLS INC COM Mar 31, 2024 93.39 1.24 0.48
Foreign Equity-Texas Instruments Inc Mar 31, 2024 86.34 1.14 3.12
Foreign Equity-AMGEN INC Mar 31, 2024 83.05 1.10 2.82
Foreign Equity-Intuitive Surgical Inc Mar 31, 2024 76.64 1.01 2.42
Foreign Equity-Honeywell International Inc Mar 31, 2024 72.96 0.97 1.09
Foreign Equity-MICRON TECHNOLOGY INC COM Mar 31, 2024 70.93 0.94 28.72
Foreign Equity-LAM RESEARCH CORP COM Mar 31, 2024 69.43 0.92 1.83
Foreign Equity-Booking Holdings Inc Mar 31, 2024 67.58 0.89 1.21
Foreign Equity-VERTEX PHARMACEUTICALS INC COM Mar 31, 2024 58.85 0.78 -1.53
Foreign Equity-REGENERON PHARMACEUTIC COM Mar 31, 2024 56.63 0.75 -0.75
Foreign Equity-Starbucks ORD Mar 31, 2024 56.40 0.75 -5.12
Foreign Equity-AUTOMATIC DATA PROCESS COM Mar 31, 2024 55.92 0.74 -1.78
Foreign Equity-ANALOG DEVICES INC COM Mar 31, 2024 53.46 0.71 1.91
Foreign Equity-KLA Corporation Mar 31, 2024 51.50 0.68 0.67
Foreign Equity-Mondelez International Inc Mar 31, 2024 51.37 0.68 -6.25
Foreign Equity-Palo Alto Networks Mar 31, 2024 50.04 0.66 -7.28
Foreign Equity-GILEAD SCIENCES INC Mar 31, 2024 49.74 0.66 0.48
Foreign Equity-SYNOPSYS INC COM Mar 31, 2024 47.52 0.63 -1.17
Foreign Equity-CADENCE DESIGN SYSTEM COM Mar 31, 2024 46.19 0.61 1.24
Foreign Equity-ASML Holding NV Mar 31, 2024 45.68 0.60 -0.71
Foreign Equity-PINDUODUO INC-ADR Mar 31, 2024 42.32 0.56 -7.66
Foreign Equity-MercadoLibre Inc Mar 31, 2024 41.77 0.55 -5.82
Foreign Equity-MARRIOTT INTERNATIONAL -CL A Mar 31, 2024 39.81 0.53 -1.50
Foreign Equity-Crowdstrike Holdings Inc Mar 31, 2024 39.78 0.53 -2.22
Foreign Equity-CSX Corp Mar 31, 2024 39.58 0.52 -4.17
Foreign Equity-Airbnb Inc Mar 31, 2024 39.39 0.52 4.41
Foreign Equity-Paypal Holdings Inc Mar 31, 2024 39.13 0.52 9.16
Foreign Equity-CINTAS CORP COM Mar 31, 2024 37.96 0.50 7.50
Foreign Equity-O`Reilly Automotive Inc Mar 31, 2024 36.33 0.48 2.51
Foreign Equity-PACCAR INC COM Mar 31, 2024 35.37 0.47 10.68
Foreign Equity-NXP Semiconductors N.V. Mar 31, 2024 34.64 0.46 -2.40
Foreign Equity-Monster Beverage Corp Mar 31, 2024 33.62 0.45 -0.76
Foreign Equity-Marvell Technology Group Ltd Mar 31, 2024 33.40 0.44 -1.97
Foreign Equity-Roper Technologies Ord Mar 31, 2024 32.72 0.43 1.91
Foreign Equity-Constellation Energy Corp Mar 31, 2024 31.91 0.42 7.59
Foreign Equity-Workday Inc Mar 31, 2024 31.07 0.41 -8.42
Foreign Equity-AUTODESK INC COM Mar 31, 2024 30.36 0.40 -0.15
Foreign Equity-Copart Mar 31, 2024 30.35 0.40 7.92
Foreign Equity-Dexcom Inc Mar 31, 2024 29.14 0.39 19.01
Foreign Equity-Fortinet Inc Mar 31, 2024 28.41 0.38 -2.85
Foreign Equity-DoorDash Inc Mar 31, 2024 28.28 0.37 11.13
Foreign Equity-ROSS STORES INC COM Mar 31, 2024 26.93 0.36 -3.11
Foreign Equity-Microchip Technology Inc Mar 31, 2024 26.42 0.35 5.36
Foreign Equity-Old Dominion Freight Line Inc Mar 31, 2024 26.02 0.34 -2.08
Foreign Equity-LULULEMON ATHLETICA INC Mar 31, 2024 25.78 0.34 -17.51
Foreign Equity-American Electric Power Co Inc Mar 31, 2024 24.69 0.33 0.02
Foreign Equity-IDEXX Laboratories Inc Mar 31, 2024 24.45 0.32 -7.03
Foreign Equity-The Kraft Heinz Company Mar 31, 2024 24.40 0.32 2.33
Foreign Equity-PAYCHEX INC COM Mar 31, 2024 24.18 0.32 -0.92
Foreign Equity-FASTENAL CO Mar 31, 2024 24.06 0.32 4.68
Foreign Equity-Keurig Dr Pepper Inc Mar 31, 2024 23.20 0.31 0.66
Foreign Equity-Charter Communications Inc Mar 31, 2024 23.00 0.30 -3.95
Foreign Equity-GE Healthcare Technologies Inc Mar 31, 2024 22.56 0.30 -1.45
Foreign Equity-Moderna Inc Mar 31, 2024 22.19 0.29 14.48
Foreign Equity-CoStar Group Mar 31, 2024 21.50 0.28 9.78
Foreign Equity-Astrazeneca Sp ADS Mar 31, 2024 21.50 0.28 4.45
Foreign Equity-The Trade Desk Inc Mar 31, 2024 21.20 0.28 0.97
Foreign Equity-Datadog Inc Mar 31, 2024 20.61 0.27 -5.83
Foreign Equity-EXELON CORP Mar 31, 2024 20.47 0.27 4.14
Foreign Equity-Cognizant Technology Solutions Mar 31, 2024 19.89 0.26 -8.93
Foreign Equity-ELECTRONIC ARTS INC COM Mar 31, 2024 19.33 0.26 -6.51
Foreign Equity-Diamondback Energy Inc Mar 31, 2024 19.27 0.26 7.10
Foreign Equity-CDW Corporation Mar 31, 2024 18.71 0.25 2.88
Foreign Equity-Verisk Analytics Inc Mar 31, 2024 18.42 0.24 -4.62
Foreign Equity-Baker Hughes Co Mar 31, 2024 18.28 0.24 11.40
Foreign Equity-Coca-Cola Europacific Partners Mar 31, 2024 17.42 0.23 0.82
Foreign Equity-ON Semiconductor Corp Mar 31, 2024 17.13 0.23 -8.54
Net CA & Others-Net CA & Others Mar 31, 2024 17.11 0.23 257.04
Foreign Equity-BIOGEN INC Mar 31, 2024 17.08 0.23 -1.34
Foreign Equity-Atlassian Corporation Plc Mar 31, 2024 16.74 0.22 -5.55
Foreign Equity-Ansys Mar 31, 2024 16.46 0.22 2.98
Foreign Equity-XCEL ENERGY INC COM Mar 31, 2024 16.26 0.22 1.52
Foreign Equity-DOLLAR TREE INC Mar 31, 2024 15.81 0.21 -10.22
Foreign Equity-Zscaler Inc Mar 31, 2024 15.57 0.21 -21.23
Foreign Equity-GlobalFoundries Inc Mar 31, 2024 15.56 0.21 -5.71
Foreign Equity-MongoDB Inc Mar 31, 2024 14.11 0.19 -19.91
Foreign Equity-TAKE-TWO INTERACTIVE S COM Mar 31, 2024 13.81 0.18 0.36
Foreign Equity-Illumina Inc Mar 31, 2024 11.89 0.16 -2.83
Foreign Equity-Warner Bros Discovery Inc Mar 31, 2024 11.61 0.15 -1.71
Foreign Equity-WALGREENS BOOTS ALLIANCE INC W Mar 31, 2024 10.19 0.14 0.73
Foreign Equity-SIRIUS XM HOLDINGS INC Mar 31, 2024 8.13 0.11 -13.09